Frameless Torque Motor Stator Core
The frameless torque motor is a special type of permanent magnet synchronous motor whose core characteristic is the absence of a conventional housing, shaft, bearings, or end caps—consisting solely of two independent components: the stator and the rotor. Composed of rare-earth permanent magnet neodymium‑iron‑boron magnets (the rotor) and SMC soft magnetic composite materials (the stator), the axial-flux frameless torque motor can deliver 30–40% more torque than a radial motor of the same size. It is often employed in applications where space is limited and high torque is required, such as humanoid robots, quadruped robots, medical devices, and wheel hub motors.
Classification:
SMC soft magnetic iron core
Key words:
Frameless Torque Motor Stator Core
immediate consultation
Product Description
Product Name: Stator Core for Axial Flux Frameless Torque Motor
Material: Iron Powder Core
Processing Method: Powder Compaction and Molding
Advantages: High saturation magnetic flux density, high resistivity, low eddy current losses (iron losses).
Surface Treatment: Electrophoretic Black
Dielectric strength: Different coatings can be selected according to requirements.
| Material Grade | HM-S3 | HM-S4 | HM-S5 | HM-S6 | HM-S7 | HM-S8 |
| Average particle size, µm | 212 | 212 | 212 | 105 | 212 | 212 |
| Loose Density | 3.28 | 3.35 | 3.18 | 3.05 | 3.16 | 3.3 |
| Compressibility | 7.61 | 7.63 | 7.52 | 7.30 | 7.52 | 7.5 |
| Resistivity, μΩ·m | 120 | 165 | 90 | 9000 | 600 | 700 |
| u-max Bm T |
750 | 850 | 720 | 400 | 770 | 600 |
| 1.62 | 1.63 | 1.59 | 1.45 | 1.57 | 1.57 | |
| Iron (W/kg) 0.8T, 1kHz |
85 | 83 | 82 | 86 | 84 | 60 |
| 2. Loss Characteristics | ||||||
| Test frequency | SMC Core | Laminated molybdenum steel sheets | ||||
| HM-S3 | HM-S4 | HM-S5 | 0.2mm | 0.35mm | 0.5mm | |
| 200HZ | 14.35 | 13.97 | 13.82 | 6.1 | 7.6 | 10.1 |
| 400HZ | 30.35 | 30.1 | 29.4 | 14.6 | 19.7 | 28.4 |
| 600HZ | 48 | 47.2 | 45 | 25.6 | 36.4 | 53.3 |
| 800HZ | 67.1 | 66.14 | 67 | 38.4 | 62.1 | 85 |
| 1KHZ | 82.2 | 83 | 84.7 | 52.4 | 85.6 | 119.4 |
| 2KHZ | 208 | 205.2 | 210 | 147.7 | 243 | 344.5 |
| 4KHZ | 524 | 513.1 | 526.9 | 445.9 | 717.7 | 1201 |
| 6KHZ | 944.5 | 961.4 | 975.4 | 856 | 1406 | 2126 |
| 8KHZ | 1456 | 1454 | 1475 | 1354 | 2864 | |
| 10KHZ | 2057 | 2059 | 2248 | 2159 | 4156 | |
Related Products
online message
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!